Product Details:
Brand | Cizumab |
Manufacturer | Hetro |
Packaging | Vail |
Dosage Form | Inj |
Storage | 2-8degree |
Product Details:
Dose | Sos |
Packaging Type | PFS |
Brand | Rozel |
Product Details:
Manufacturer | Zydus |
Packaging Size | 1*10 tab |
Brand | 6MP |
Composition | Mercaptopurin 50mg |
Prescription/Non prescription | Prescription |
Treatment | Anti-cancer |
Product Details:
Manufacturer | Zee lab |
Packaging Size | Vail |
Brand | Doctexl |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Treatment | Anticancer |
Product Details:
Strength | 500 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Product Details:
Manufacturer | Fresnnius kabi |
Packaging Size | 1*10tab |
Brand | Thalix |
Composition | Thalidomide100mg |
Prescription/Non prescription | Prescription |
Treatment | Anti-cancer |
Product Details:
Manufacturer | Celon |
Packaging Size | Vial |
Brand | Celdaz 200mg |
Composition | Decarbazine 200mg |
Prescription/Non prescription | Prescription |
Treatment | Anti-cancer |
Product Details:
Packaging Size | 28 tab box |
Brand | Midostar |
Composition | Midostaurin |