Product Details:
Composition | Albumin (20%) |
Prescription/Non prescription | Prescription |
Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Uses | Short term fluid replacement after trauma |
Chemical Class | Amino Acids, Peptides, and Analogues |
Therapeutic Class | BLOOD RELATED |
Product Details:
Packaging Size | 1pfs |
Brand | wepox 10k |
Manufacturer | wockhardt PHARAM |
Composition | erythropoietin |
Treatment | anticoagulant |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Merrobe |
Manufacturer Name | Glenmark |
Strength | 1 gm |
Injection Site | IV Only |
Product Details:
Packaging Type | Box |
Composition | Human Normal Immunoglobulin |
Injectable Form | Liquid |
Dose | 5 g |
Packaging Size | 100 ml |
Medicine Type | Injection |
Product Details:
Brand Name | Prolia |
Manufacturer | gsk |
Dose | 60mg |
Packaging Type | Pfs |
Packaging Size | 1 ml |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Bdsomal B |
Composition | Liposomal Amphotericin |
Packaging Size | 1 Vial |
Manufacturer | Bdr |
Treatment | Fungal Infections |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Feature | For intravenous infusion to hospitalized patients only, Lyophilized and Single dose vial |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Injection |
Unit | 20%/100 ml |
Composition | albumin 20Gm |
Type | Injection |
Manufacturer | Reliance |
Treatment | treat blood volume loss. It works by replacing the body fluids lost due to excessive trauma, bleeding, surgery, or kidney dialysis. Thus, it is helpful in treating low blood albumin levels |
Prescription/Non prescription | Prescription |
Brand | Alburel (Reliance) |
Usage/Application | Hospital |
Storage Temperature | 2-8 degree |
Product Details:
Packaging Size | 1 vials |
Brand | trastureil |
Composition | trastizumab |
Manufacturer | relaince |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Product Details:
Brand | ub ampho |
Composition | United biotech |
Packaging Size | 1 vial |
Manufacturer | United biotech |
Treatment | antifungal |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Product Details:
Packaging Size | vial |
Brand | brotirel |
Composition | bortezomib 3.5mg |
Manufacturer | Relaince |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Phosome |
Composition | Amphotericin B |
Packaging Size | 1vial |
Manufacturer | Cipla Ltd |
Treatment | antifungal |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Cizumab |
Manufacturer | HETRO's |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
SALT COMPOSITION | Bevacizumab (400mg) |
USES | Cancer of colon and rectum Non-small cell lung cancer Kidney cancer Brain tumor Ovarian cancer |
Chemical Class | Monoclonal antibody (mAb) |
Product Details:
Brand | BD-AMPO |
Composition | Liposomal Amphotericin B |
Packaging Size | 1 Vial |
Manufacturer | BDR |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Product Details:
Brand Name | BD-CASPO |
Manufacturer | BDR |
Dose | 50 mg |
Packaging Type | Box |
Packaging Size | 1 vial |
Usage/Application | For IV Infusion use only |
Product Details:
Brand | Poly- B |
Packaging Size | 1 Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Type | Box |
Brand | Terifra |
Dose | 7520 mcg/3ml |
Packaging Size | 1 x cartridge |
Medicine Type | Injection |
Product Details:
Packaging Size | 1injection |
Brand | retuxiril |
Composition | rituximab |
Manufacturer | relaince |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 45 ml |
Manufacturer | Mylan |
Composition | Carboplatin |
Brand | Stricarb |
Dosage Form | 10 mg / ml |
Prescription/Non prescription | Prescription |
Form | Injection |
Anticancer drugs carbopaltin
Product Details:
Unit | 20%/100 ml |
Prescription/Non prescription | Prescription |
Brand | Albucel (Intas) |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Brand Name | MICONA |
Strength | 50 MG |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Product Details:
Dose | od |
Packaging Size | 1 amplue |
Packaging Type | ampule |
Drug Strength | 100mg |
Product Details:
Brand | Sanofi |
Usage/Application | Hospital |
Composition | Anti human thymoglobuline |
Injectable Form | Lyophilized Powder |
Dose | I vial |
Medicine Type | Injection |
Product Details:
Country of Origin | Made in India |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | gufinox 40mg |
Product Details:
Minimum Order Quantity | 100 VIAL |
Packaging Size | 1 Vial |
Brand | Innorubicin |
Manufacturer | Bd |
Composition | Epirubicin Hydrochloride Injection 50 mg |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Storage Instructor | Keep all medicine out of reach of childern |
Packaging Type | Box |
Product Details:
Brand | zyrop |
Manufacturer | Zydus |
Composition | erythropoietin |
Treatment | Use to treat low number of red blood cell( anemia) |
Prescription/Non prescription | Prescription |
Product Details:
Brand Name | SULBACTOMX |
Strength | 1 gm |
Manufacturer | VENUS |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Composition | CEFTRIAXONE |
Dosage and Administration | BID |
Strength (mg) | 1GM |
Dosage Strength | 1GM |
Product Details:
Brand | PHISOMIN |
Purity | 100 |
Packaging Size | 500ML |
Usage/Application | INJECTABLE |
Target Crops | KIDNEY |
Chemical Formula | Amino acids (Taurine, L-Carnitine, Acetylcysteine, L-Arginine, L-Carnosine) BCAAs (L-Isoleucine, L-L |
Product Details:
Minimum Order Quantity | 100 piece |
Brand Name | Dapto |
Manufacturer | Bd |
Dose | 350 mg |
Packaging Type | Box |
Packaging Size | 1 Vial |
Composition | Daptomycin for Injection |
Injection Site | Intravenous |
Prescription/Non prescription | Prescription |
Feature | For single use only, For I.V use only |
Treatment | Severe Infections |
Product Details:
Brand | kemocarb |
Composition | carboplatin |
Manufacturer | Fresnus kabi |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Product Details:
Country of Origin | Made in India |
Composition | Fosfomycin Sodium |
Form | Injection |
Packaging Size | 1 vial |
Packaging Type | Box |
Product Details:
Brand | Isotroy |
Manufacturer | Troikaa |
Packaging Type | Bottle |
Packaging Size | 30ml |
Usage | muscle relaxation and reduces pains |
Storage | 15-30 DegreeC |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand Name | BDR |
Strength | 1 MIU |
Manufacturer | BDR pharmaceutical |
Injection Site | IV |
Form | Powder |
Product Details:
Manufacturer | Cipla |
Treatment | Anti-cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 30tab |
Brand | Soranib 200 |
Composition | Sorafinib 200mg |
Product Details:
Usage/Application | Hospital |
Composition | Metheline blue |
Injectable Form | Liquid |
Dose | Sos |
Packaging Size | 5 ampule in box |
Medicine Type | Injection |
Brand | American remedies |
Product Details:
Form | liquid |
Brand | Fulveser |
Packaging Type | Box |
Streinth | 5 ml |
Corpositione | Fulvestrant |
Product Details:
Brand Name | Hynidase |
Brand | Shreya |
Usage/Application | Commercial |
Composition | Hyluronidase |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Details:
Packaging Type | 1vial |
Packaging Size | Box |
Country of Origin | Made in India |
Composition | ULINASTATIN |
Strength: | 100000IU |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | Vail |
Composition | alfa interferon 2d |
Treatment | immunomodulator |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | VIAL |
Brand | BORTIVA 2MG |
Composition | BORTEZOMIB 2MG |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Manufactured By | GLS |
Generic Name | Bortezomib |
Usage Application | Anti-cancer |