Product Details:
| Minimum Order Quantity | 100 Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Manufacturer | Fresnus kabi |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Treatment | Anticancer |
Product Details:
| Brand | OSTERI PEN |
| Manufacturer | EMCURE PHARMA |
| Packaging Size | 3ml |
| Strength | 600 mcg |
| Packaging Type | Pre-Filled Pen |
| Manufactured By | EMCURE PHARMA |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Composition | Teriparatide 600mcg |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 400 mg |
| Manufacturer | Glenmark |
| Composition | Teicoplanin |
| Pack Size | 5ml |
| Brand | T Planin |
| Treatment | Treatment of severe bacterial infections in hospitalized patients |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Type | Box |
| Packaging Size | 1 vial |
| Brand Name | CANSHEILD 50MG 70MG |
| Manufacturer | BDR |
| Form | BDR PHARMA |
| Injectable Form | INJ |
| Product Type | ANTI FUNGAL |
| Usage/Application | For IV Infusion use only |
| Country of Origin | Made in India |
| Strength | 70 mg |
| Dose | 50 mg |
| Brand | CANSHEILD 70MG AND 50MG |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Unit | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Type | Injection |
| Manufacturer | Reliance |
| Composition | Albumin 20Gm |
| Treatment | Treat infections of the lungs (e.g., pneumonia), ear, nasal sinus, urinary tract, skin |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 20%/100 ml |
| Type | Infusion |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Albumin (20%) |
| Uses | Short term fluid replacement after trauma |
| Chemical Class | Amino Acids, Peptides, and Analogues |
Product Details:
| Brand | Thyomorick |
| Composition | Thymosin Alpha |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1ml |
| Form | Injection |
Thymosin α1 (Tα1) is an immunostimulatory peptide that is commonly used as an immune enhancer in viral infectious diseases such as hepatitis B, hepatitis C, and acquired immune deficiency syndrome (AIDS). Medicine BrandTHYMORIKMedicine FormInjectionMedicine NameThymosin Alpha 1 for InjectionMedicine Price3286.00 (Incl. of all taxes)Medicine Strength1.6 mgPackaging TypeAmpouleStorage ConditionsStore at 2°-8°C
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Manufactured By | Neova |
| Packing | Box |
| Form | Injection |
| Packaging Size | 2x5ml PFS |
| Composition | Fulvestrant |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Pack Size | 5 ml |
| Pack Type | Box |
| Medicine Type | Injection |
| Brand Name | Neosurf |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
| Composition | Bovine Lipid 5 ml Extract Surfactant |
| Injectable Form | Suspension |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Bevatas |
| Composition | Bevacizumab |
| Manufacturer | Intas |
| Treatment | Treatment for a number of different cancer types |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 300 IU / 0.5 ml |
| Dose Strength | 300 IU OD |
| Packaging Size | 1 VIALS IN BOX |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 300 MG |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | CLOTI XA 300MG INJ |
| Manufacturer | VENUS PHARMACEUTICAL |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | CYCLOXAN 50MG |
| Manufacturer | ZYDUS PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Strength | 750 mcg |
| Brand | Terifrac |
| Pack Type | Cartridge |
| Medicine Type | Injection |
| Composition | Eriparatide [rhu Pth 1-34)]injection Terifrac (R-dna Origin) |
| Packaging Type | Box |
| Packaging Size | 1 x 3 cartridges |
| Treatment | Treat men and postmenopausal women who have severe osteoporosis with a high risk of fractures |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Brand | Amphotin |
| Manufacturer | United biotech |
| Treatment | Antifungal |
| Composition | Amphotericin B |
| Packaging Size | 1 vial |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Brand | Sanofi |
| Usage/Application | Hospital |
| Packaging Size | 1Vial |
| Composition | Anti human thymoglobuline |
| Injectable Form | Lyophilized Powder |
| Dose | 5mg |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | Celginase |
| Manufacturer | Celon |
| Composition | L Asparaginase |
| Treatment | Treat acute lymphoblastic leukemia and lymphoblastic lymphoma. |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Dose/Strength | 60 mg |
| Packaging Size | 1Vial |
| Packaging Type | Box |
| Manufactured By | Intas |
| Brand | Rozel |
| Composition | Denosumab |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 10 mg/ml |
| Brand | Blucan |
| Medicine Type | Injection |
| Composition | Metheline blue |
| Injectable Form | Liquid |
| Packaging Size | 5 ampule in box |
| Manufacturer | American remedies |
| Treatment | Treatment a condition called methemoglobinemia |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100mg |
| Packaging Type | Box |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Lenax |
| Brand. | Lendoxy |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 400 mg/16 ml |
| Dosage Form | Inj |
| Packaging | Box |
| Manufacturer | Dr. Reddy |
| Brand | Versova |
| Composition | Bevacizumab |
Inhibits microvascular growth and angiogenesis and is used in cancer treatment to inhibit malignant cell growth and blood vessel formation. It is usually administered in combination with other chemotherapy agents.ncer
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Lizogit |
| Composition | Linazolid |
| Injectable Form | Liquid |
| Packaging Size | 1Vial |
| Packaging Type | Box |
| Manufacturer | Legitimed |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 10000 IU |
| Manufacturer | Wockhardt |
| Packaging Type | Box |
| Brand | Wepox |
| Composition | Erythropoietin |
| Treatment | Treat a type of anemia caused by kidney disease |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Manufacturer | Zydus Celexa |
| Composition | Mitomycin |
| Treatment | Treat and provide relief from symptoms of advanced/metastatic stomach, breast, and pancreatic cance |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Dr Reddys |
| Composition | Filgrastim |
| Treatment | Treatment and bone marrow transplant |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 600 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | GX-600 |
| Manufactured By | Abbott |
| Composition | Glutathione |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 VIAL |
| Strength | 500 mg |
| Form | Injection |
| Pack Type | Box |
| Manufacturer | GLS |
| Usages | Treat metastatic (cancer that has spread) non-squamous non-small cell lung cancer (NSCLC) with no EG |
| Packing | 1 Vial |
| Composition | Premetrexed 500mg |
| Brand | Giopen |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 120 mg |
| Form | Injection |
| Treatment | Anti Malaria |
| Packaging Type | Box |
| Brand | Artirex |
| Composition | Artesunate |
| Manufacturer | Neilsen |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Storage | 2-8 degree |
| Packaging | Vail |
| Manufacturer | Dr. Reddy |
| Brand | Versavo |
| Composition | Bevacizumab |
| Treatment | Decrease the growth of cancer cells by starving the cells of nutrients that are needed to grow. |
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Axentri |
| Manufacturer | Emcure |
| Packaging Size | 30 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Vial |
| Strength | 900 IU |
| Pack Size | 3 VILAS IN PACK |
| Pack Type | 3 VIALS IN BOX |
| Dose Strength | 1500 IU |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | INDIRAB VACCIN |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 ML |
| Composition | RABIS VACCINE |
| Treatment | ANTI RABISE |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 50 mg |
| Brand Name | Micona |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Packaging Size | 1 Vial |
| Composition | Micafungin |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 100 VIAL |
| Strength | 50 mg |
| Packaging Size | 1 Vial |
| Brand | Innorubicin |
| Composition | Epirubicin Hydrochloride Injection 50 mg |
| Treatment | Breast Cancer |
| Storage Instructor | Keep all medicine out of reach of childern |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Brand | Poly- B |
| Pack Type | Box |
| Packaging Size | 1 Vial |
| Manufacturer | Samarth |
| Form | Injection |
| Usages | Treat severe bacterial infections of the body. |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 10000 IU |
| Manufacturer | Zydus |
| Packaging Type | Box |
| Brand | Zyrop |
| Composition | Erythropoietin |
| Treatment | Use to treat low number of red blood cell( anemia) |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 4 gm |
| Brand | Bdfosfo |
| Packaging Type | Box |
| Form | Injection |
| Packaging Size | 1 vial |
| Composition | Fosfomycin Sodium |
| Treatment | Treatment and prevention of bacterial infections of urinary tract |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Form | Injection |
| Packaging Type | Box |
| Brand | Eulip |
| Manufacturer | Jukin |
| Packaging Size | 1vial |
| Composition | Ulinastatin |
| Strength: | 100000IU |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Dose/Strength | 3.5 mg |
| Manufacturer | Relaince |
| Composition | Brotezomib 3.5mg |
| Brand | Brotirel |
| Treatment | Treatment of multiple myeloma and mantle-cell lymphoma |
| Packaging Type | Box |
| Packaging Size | Vial |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Brand | Merobactum -T |
| Composition | Meropenem Tazobactam |
| Injection Site | IV Only |
| Manufacturer | Zymes |
| 1 Box Contain | 1 Vial |
| Packaging Type | Box |